 
Stainless steel alloy 17-4 PH is a hard alloy, ideal for parts that require high strength and corrosion resistance. It withstands corrosive attacks better than any stainless steel. When heat-treated, the strength and ductility of 17-4 PH is greatly enhanced.
17-4 PH has a machining cost factor of 5.0 when compared to steel 12L14. It is forgeable and readily weldable and does not require pre- or post-heating processing. 17-4 PH can be heat treated and annealed.
| TEMPER | Yield Strength | Ultimate Tensile Strength | Modulus of Elasticity | Brinell Hardness (3,000kg/10mm) | 
| H900 | 180 | 200 | 29,000 | 450 | 
| H1025 | 160 | 170 | 29,000 | 380 | 
| H1100 | 130 | 160 | 29,000 | 350 | 
| H1150 | 110 | 150 | 29,000 | 320 | 
| Type | General Characteristics | Alloy | Common Applications | Tolerances for a 1/2" Dia. Bar | Material Cost Factor | Machining Cost Factor | 
|---|---|---|---|---|---|---|
| Stainless Steel | Excellent corrosion resistance and heat treatable | 17-4 PH | Medical, aerospace, applications needing corrosion resistance and hardness | +/-.002 | 3.5 | 5 | 
| Type | General Characteristics | Alloy | Common Applications | Tolerances for a 1/2" Dia. Bar | Material Cost Factor | Machining Cost Factor | 
|---|---|---|---|---|---|---|
| Steel | Designed for excellent machinability. Case hard only | 12L14 | Endless commercial products; probably more pounds used in turned products than any other bar stock | Cold drawn 0 | 1 | 1 | 
| Stainless Steel | Designed for machining, non-magnetic | 303 | Electronic hardware, automotive, aerospace, medical instruments, and many applications requiring corrosion resistance | Cold finished +/- .002 | 1.9 | 2.7 | 
| Brass | Strength, corrosion and wear resistance, and excellent machinability | C35300 | Well suited for parts with knurling or threading | +0015 | 3.5 | .07 | 
| Aluminum | Designed for machining | 2011 | Electronic hardware, endless commercial products | Cold finish +/-.0015 | 3.8 | .6 | 
| Titanium | High strength, light weight, good bio-compatibility | Ti-6Al-4VEli | Medical implants | Ground & polished +/-.002 | 30.2 | 6 | 
To review our Machining Materials Guide, please click here.
 
Interested in a career at Shenzhen Machine Screw Parts Inc. or ready to submit a resume?
To view any open positions or submit a resume, please click here!