Acetal is a versatile low-cost plastic, ideal for parts that require high mechanical strength and rigidity, while machining to very tight tolerances. It has good dimensional stability and chemical resistance, making it long-wearing. Unlike nylon, it has a very low moisture absorption rate, making it suitable for use in wet environments.
Acetal has a machining cost factor of 0.7 when compared to steel 12L14.
| Type | General Characteristics | Alloy | Common Applications | Tolerances for a 1/2" Dia. Bar | Material Cost Factor | Machining Cost Factor | 
|---|---|---|---|---|---|---|
| Plastics | Similar to nylon, better machinability | Acetal | Insulators, bearings, gears, bushings | Ground | 4.4 | .7 | 
| Type | General Characteristics | Alloy | Common Applications | Tolerances for a 1/2" Dia. Bar | Material Cost Factor | Machining Cost Factor | 
|---|---|---|---|---|---|---|
| Steel | Designed for excellent machinability. Case hard only | 12L14 | Endless commercial products; probably more pounds used in turned products than any other bar stock | Cold drawn 0 | 1 | 1 | 
| Stainless Steel | Designed for machining, non-magnetic | 303 | Electronic hardware, automotive, aerospace, medical instruments, and many applications requiring corrosion resistance | Cold finished +/- .002 | 1.9 | 2.7 | 
| Brass | Strength, corrosion and wear resistance, and excellent machinability | C35300 | Well suited for parts with knurling or threading | +0015 | 3.5 | .07 | 
| Aluminum | Designed for machining | 2011 | Electronic hardware, endless commercial products | Cold finish +/-.0015 | 3.8 | .6 | 
| Titanium | High strength, light weight, good bio-compatibility | Ti-6Al-4VEli | Medical implants | Ground & polished +/-.002 | 30.2 | 6 | 
To review our Machining Materials Guide, please click here.